MUNICIPAL COURT
Court Information
Address
City Hall located at 3301 Alford Bend Road,
Hokes Bluff, Alabama.
Court Date
Municipal Court meets on the third Wednesday
of each month at 3:00 p.m.

Citation Prices Before Court Appearance
Court Costs are mandated by the State of Alabama and are assessed whether a defendant attends court proceedings or not. If you have been charged with any offense other than those listed, or if you would like a trial on one of the listed charges, you must appear on your court date.
You may mail a money order or cashiers check and your signed Plea of Guilty (located on the back of your copy of the citation) to the Hokes Bluff Municipal Court, P. O. Box 2338, E. Gadsden, AL 35903.
If you need further assistance, call the Municipal Court office at (256) 492-2414, ext.4.
Credit Card payment
Judge
Jonathon M. Welch
MAGISTRATE
Tonya Walden
PUBLIC DEFENDER
Morgan Cunningham
PROSECUTOR
Richard Rhea
COURT CLERK
Lisa Lowman
Explore
Discover the Charm of Hokes Bluff
The following fine schedule includes fine/court costs for the most common traffic infractions that may be accepted by a magistrate before a defendant’s court appearance:
| Charge | Fine | Court Cost | Total |
|---|---|---|---|
| Speeding (less than 25 mph over the posted speed limit) | $20.00 | $158.00 | $178.00 |
| Speeding (25 mph or more over the posted speed limit) | $40.00 | $158.00 | $198.00 |
| Speeding (Less than 25 mph over the posted speed limit – construction zone) | $40.00 | $158.00 | $198.00 |
| School Zone (speeding or parking) | $80.00 | $158.00 | $238.00 |
| Driving on the Wrong Side of the Road | $30.00 | $158.00 | $188.00 |
| Failure to Use Child Restraint | $25.00 | $158.00 | $183.00 |
| Failure to Yield Right of Way | $20.00 | $158.00 | $178.00 |
| Following to Closely | $20.00 | $158.00 | $178.00 |
| Running a Red Light | $20.00 | $158.00 | $178.00 |
| Improper Backing or Braking | $20.00 | $158.00 | $178.00 |
| Improper Lights | $20.00 | $158.00 | $178.00 |
| Improper or No Rearview Mirror | $20.00 | $158.00 | $178.00 |
| Failure to Wear Safety Belt | $10.00 | $0.00 | $10.00 |
| Improper Passing | $20.00 | $158.00 | $178.00 |
| Improper Signal | $10.00 | $158.00 | $168.00 |
| Improper Tag | $25.00 | $158.00 | $183.00 |
| Improper Turn / Tires | $20.00 | $158.00 | $178.00 |
| Running a Stop Sign | $20.00 | $158.00 | $178.00 |
